Core Bridge Resources
The Core Bridge is powered by LayerZero, and enables seamless asset transfers between Core and the wider blockchain world.
The Core Bridge consists of two parts:
- LayerZero contracts on Core that facilitate cross-chain transfers and
- Set of bridge or token contracts deployed both on Core and each blockchain it’s connected to.
The audited bridge codebase can be found here, and here is the full list of bridge token contract addresses
LayerZero contracts on Core
Name | Address |
---|---|
LayerZero Endpoint | 0x9740ff91f1985d8d2b71494ae1a2f723bb3ed9e4 |
UltraLightNodeV2 | 0x66a71dcef29a0ffbdbe3c6a460a3b5bc225cd675 |
NonceContract | 0x2d61dcdd36f10b22176e0433b86f74567d529aaa |
FPValidator | 0x3c2269811836af69497e5f486a85d7316753cf62 |
MPTValidatorV1 | 0xb6319cc6c8c27a8f5daf0dd3df91ea35c4720dd7 |
TreasuryV2 | 0x5b19bd330a84c049b62d5b0fc2ba120217a18c1c |
Bridges and Tokens contracts on Core
Ethereum
BNB Smart Chain (BSC)
Polygon
Name | Address |
---|---|
OriginalTokenBridge | 0x52e75d318cfb31f9a2edfa2dfee26b161255b233 |
USDC | 0x2791bca1f2de4661ed88a30c99a7a9449aa84174 |
USDT | 0xc2132d05d31c914a87c6611c10748aeb04b58e8f |
WBTC | 0x1BFD67037B42Cf73acF2047067bd4F2C47D9BfD6 |
Optimism
Name | Address |
---|---|
OriginalTokenBridge | 0x29d096cD18C0dA7500295f082da73316d704031A |
USDC | 0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85 |
USDT | 0x94b008aA00579c1307B0EF2c499aD98a8ce58e58 |
WBTC | 0x68f180fcCe6836688e9084f035309E29Bf0A2095 |
Avalanche
Name | Address |
---|---|
OriginalTokenBridge | 0x29d096cD18C0dA7500295f082da73316d704031A |
Bitcoin Avalanche Bridged (BTC.b) | 0x2297aEbD383787A160DD0d9F71508148769342E |
USDC | 0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E |
USDT | 0x9702230A8Ea53601f5cD2dc00fDBc13d4dF4A8c7 |
WBTC | 0x50b7545627a5162F82A992c33b87aDc75187B218 |
Arbitrum
Name | Address |
---|---|
OriginalTokenBridge | 0x29d096cD18C0dA7500295f082da73316d704031A |
USDC | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 |
USDT | 0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9 |
WBTC | 0x2f2a2543B76A4166549F7aaB2e75Bef0aefC5B0f |
Base
Name | Address |
---|---|
OriginalTokenBridge | 0x84FB2086Fed7b3c9b3a4Bc559f60fFaA91507879 |
USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
WETH | 0x4200000000000000000000000000000000000006 |